Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Dell
Model Number : 5200T
Certification : ALL
Place of Origin : China
MOQ : 2 pieces
Price : Ask
Payment Terms : Western Union, T/T, MoneyGram
Supply Ability : 50 pcs per week
Delivery Time : To be negotiated
Packaging Details : New Original Packing
Stay continuously modern with the all-new PowerStore T model lineup. From the affordable 500 to the 9200T, PowerStore T models provide a flexible high-performance storage platform to match the evolving needs of your business.
Start small and scale to over 18PBe without hassle or disruption. PowerStore’s built-in intelligence auto-tunes efficiency, performance and availability without manual intervention on your part, even when you make rapid strategy shifts. All storage services are configured automatically, as soon as you insert a new drive. As the solution evolves, costs remain consistently low, with always-on intelligent data reduction providing a guaranteed average 4:1 DRR without compromising performance.
When you do need to act, CloudIQ gives you AI-based insights and predictive analytics. Built-in ecosystem integrations let you control PowerStore services from diverse management frameworks, enabling operational consistency from core to edge to cloud. Best of all, Anytime Upgrade™provides streamlined, cost-effective access to ongoing PowerStore innovation, so you’ll always know your workloads are running on the latest technology.
PowerStore 500T | PowerStore 1200T | PowerStore 3200T | PowerStore 3200Q | PowerStore 5200T | PowerStore 9200T | |
---|---|---|---|---|---|---|
Processor | 2 Intel CPUs, 24 cores; 2.2 GHz | 4 Intel CPUs, 40 cores; 2.4 GHz | 4 Intel CPUs, 64 cores; 2.1 GHz | 4 Intel CPUs, 64 cores; 2.1 GHz | 4 Intel CPUs, 96 cores; 2.2 GHz | 4 Intel CPUs, 112 cores; 2.2 GHz |
Max Memory | 192 GB | 384 GB | 768 GB | 768 GB | 1152 GB | 2560 GB |
Max Capacity | 6.16 PBe per appliance / 24.64 PBe per cluster | 5.9 PBe per appliance / 23.6 PBe per cluster | 5.9 PBe per appliance / 23.6 PBe per cluster | 5.9 PBe per appliance / 23.6 PBe per cluster | 5.9 PBe per appliance / 23.6 PBe per cluster | 5.9 PBe per appliance / 23.6 PBe per cluster |
Max Drives | 97 per appliance / 388 per cluster | 93 per appliance / 372 per cluster | 93 per appliance / 372 per cluster | 93 per appliance / 372 per cluster | 93 per appliance / 372 per cluster | 93 per appliance / 372 per cluster |
Volumes Support | 1,500 vols | 6,000 vols | 10,000 vols | 10,000 vols | 16,000 vols | 32,000 vols |
Network Support | 25GbE, 32Gb FC | 100Gb/25GbE, 32Gb FC | 100Gb/25GbE, 32Gb FC | 100Gb/25GbE, 32Gb FC | 100Gb/25GbE, 32Gb FC | 100Gb/25GbE, 32Gb FC |
Protocols | iSCSI, NVMe/TCP, FC, NVMe/FC, vVols, SMB, NFS | iSCSI, NVMe/TCP, FC, NVMe/FC, vVols, SMB, NFS | iSCSI, NVMe/TCP, FC, NVMe/FC, vVols, SMB, NFS | iSCSI, NVMe/TCP, FC, NVMe/FC, vVols, SMB, NFS | iSCSI, NVMe/TCP, FC, NVMe/FC, vVols, SMB, NFS | iSCSI, NVMe/TCP, FC, NVMe/FC, vVols, SMB, NFS |
![]() |
Dell EMC PowerStore 5200T Array Storage Images |